Auxiliary Relay Box 4 Ford F350 Diagram
| Type | No. | Description |
|---|---|---|
| Fuse MINI 20A | 1 | Powertrain control module. |
| Fuse MINI 20A | 2 | Emissions - malfunction indicator lamp |
| Fuse MINI 20A | 3 | Cooling fan, A/C compressor, Engine brake. |
| Fuse MINI 20A | 4 | Noise suppression cap, Mass air flow sensor, Emissions, Glow plugs, Urea. |
| Fuse MINI 15A | 5 | Compressed natural gas fuel control module, Fuel sensor. |
| Fuse MINI | 6 | Not used |
| Fuse MINI | 7 | Not used |
| Fuse MINI | 8 | Not used |
| Fuse MINI | 9 | Not used |
| Fuse MINI 15A | 10 | Heated exterior mirrors. |
| Relay | 11 | Compressed natural gas relay. |
| Fuse FMM/MCase 40A | 12 | Heated rear window. |
| Fuse FMM/MCase | 13 | Not used |
| Relay | 14 | Powertrain control module relay. |
| Fuse MINI 20A | 15 | Horn. |
| Fuse MINI 10A | 16 | A/C clutch relay power. |
| Relay | 17 | Rear heated window and heated mirrors relay. |
| Relay | 18 | Trailer park lamp relay |
| Relay | 19 | Not used |
| Relay | 20 | Supplemental air heater bank #1 relay. |
| Relay | 21 | Not used |
| Fuse FMM/MCase | 22 | Not used |
| Fuse FMM/MCase | 23 | Not used |
| Relay | 24 | Cooling fan relay, Supplemental air heater bank #3 relay. |
| Relay | 25 | Glow plug module power relay. |
| Fuse FMM/MCase | 26 | Not used |
| Fuse FMM/MCase 30A | 27 | Trailer tow battery charge relay (if equipped). |
| Relay | 29 | Run-start relay |
| Fuse MINI 10A | 30 | 4x4 module |
| Fuse MINI 5A | 31 | Adaptive cruise control, Run-start. |
| Fuse MINI 5A | 32 | Anti-lock brake system module, Run-start. |
| Fuse MINI 10A | 33 | Powertrain control module - ignition status power run, Run-start, Engine control module, Transmission control module. |
| Fuse MINI 10A | 34 | Blind spot information system, Run-start, Front camera, Rear camera. |
| Fuse MINI | 35 | Not used |
| Relay | 36 | Blower motor relay |
| Relay | 37 | Trailer tow battery charge relay [only on non-trailer brake controller vehicles] |
| Relay | 38 | A/C compressor clutch relay. |
| Relay | 39 | Horn relay. |
| Relay | 40 | Supplemental air heater bank #2 relay. |
| Fuse FMM/MCase 25A | 41 | Glow plugs. |
| Fuse FMM/MCase 40A | 42 | Trailer tow lighting module (if equipped) |
| Fuse FMM/MCase 40A | 43 | Front blower motor. |
| Fuse FMX/JCase 50A | 44 | Voltage quality, Body control module power. |
| Fuse FMX/JCase 60A | 45 | Active front steering |
| Fuse FMX/JCase 50A | 46 | Supplemental air heater bank #2 |
| Fuse FMX/JCase 50A | 47 | Cooling fan, Supplemental air heater bank #3. |
| Fuse FMX/JCase 50A | 48 | Body control module run power 1 bus. |
| Fuse FMX/JCase 60A | 49 | Inverter. |
| Fuse FMX/JCase 50A | 50 | Body control module run power 2 bus. |
| Fuse FMX/JCase 60A | 51 | Body control module B+ feed. |
| Fuse FMX/JCase 60A | 52 | Anti-lock brake system pump. |
| Fuse FMX/JCase 50A | 53 | Supplemental air heater bank #1. |
| Fuse FMM/MCase 30A | 54 | Trailer brake control module. |
| Fuse FMM/MCase 30A | 55 | Climate controlled seat module. |
| Fuse FMM/MCase 40A | 56 | Auxiliary lighting module. |
| Fuse FMM/MCase 30A | 57 | Power running boards. |
| Fuse FMM/MCase 30A | 58 | Compressed natural gas fuel control module relay. |
| Fuse FMM/MCase 30A | 59 | Anti-lock brake system valve. |
| Fuse FMM/MCase | 60 | Not used |
| Fuse FMM/MCase 30A | 61 | Driver power seat. |
| Fuse FMM/MCase 20A | 62 | Auxiliary power point #1 (instrument panel). |
| Fuse FMM/MCase 30A | 63 | Starter motor. |
| Fuse FMM/MCase 20A | 64 | Auxiliary power point #2. |
| Fuse FMM/MCase 30A | 65 | Trailer tow lighting module (if equipped) |
| Fuse FMM/MCase 20A | 66 | Auxiliary power point #3 (center console) |
| Fuse FMM/MCase 30A | 67 | Passenger power seat. |
| Fuse FMM/MCase 20A | 68 | Auxiliary power point #4 (USB charger, rear center console). |
| Fuse FMM/MCase 25A | 69 | 4x4 module |
| Fuse FMM/MCase 20A | 70 | Auxiliary power point #5 (rear center console). |
| Fuse FMM/MCase | 71 | Not used |
| Fuse FMM/MCase 30A | 72 | Trailer tow left hand/right hand stop/turn (if equipped, not present with trailer brake controller) |
| Fuse FMM/MCase | 73 | Not used |
| Fuse FMM/MCase | 74 | Not used |
| Fuse FMM/MCase 30A | 75 | Fuel pump. |
| Fuse FMM/MCase | 76 | Not used |
| Fuse FMM/MCase 30A | 77 | Wiper motor. |
| Fuse FMM/MCase | 78 | Not used |
| Fuse FMM/MCase 30A | 79 | Power stiding rear window. |
| Fuse MINI 25A | 80 | 4x4 module. |
| Fuse MINI 10A | 81 | 4x4 solenoid. |
| Fuse MINI 10A | 82 | Power telescoping mirrors. |
| Fuse MINI 20A | 83 | Rear heated seats. |
| Fuse MINI 10A | 84 | Trailer tow backup lamps (if equipped). |
| Fuse MINI | 85 | Not used |
| Fuse MINI | 86 | Not used |
| Fuse MINI | 87 | Not used |
| Fuse MINI 10A | 88 | Multi contour seats. |
| Fuse MINI | 89 | Not used |
| Fuse MINI 10A | 90 | Spot light module. |
| Fuse MINI 10A | 91 | Upfitter interface module. |
| Fuse MINI | 92 | Not used |
| Fuse MINI | 93 | Not used |
| Fuse MINI 15A | 94 | Transmission control module. |
| Fuse MINI 10A | 95 | Powertrain control module keep alive power. |
| Fuse MINI 5A | 96 | Rain sensor. |
| Fuse MINI 10A | 97 | Run/Start control for Auxiliary power point #5 |
| Fuse MINI 10A | 98 | Alternator sense. |
| Fuse MINI 30A | 99 | Trailer tow parking lamps. |
Source: https://www.startmycar.com/us/ford/f-350/info/fusebox/2019
Posted by: jamesrainkinsteeso.blogspot.com
Posting Komentar untuk "Auxiliary Relay Box 4 Ford F350 Diagram"